Zeekr 9X 2025
The front fascia of the 2025 Zeekr 9X is a true visual highlight. Its large vertical waterfall-style grille dominates the front end with a powerful presence, echoing the design spirit of the Zeekr 009. The split headlights deliver high recognition, with the upper "C"-shaped light strip creating a futuristic glow once illuminated. The prominent roof-mounted LiDAR further demonstrates the model's strong capabilities in intelligent driving-proving it's more than just a cosmetic feature.
From the side, the Zeekr 9X showcases a "flying bridge yacht-style" roof design, with the D-pillar extending horizontally into the window line, giving the entire body a more elegant and elongated stance. The real-life model is equipped with 22-inch forged mirror wheels that offer a striking visual impact. Their reflective finish, paired with a floating central logo, adds a sense of refined craftsmanship-both at rest and in motion. Fitted with Pirelli P ZERO tires, the SUV exudes performance spirit. The blacked-out A-pillars and cameras beneath the fenders and mirrors also contribute to its strong technological aesthetic.
At the rear, the Zeekr 9X maintains an upscale, bold design language. The through-type taillight strip and roof spoiler enhance the sense of depth, while the "ZEEKR" and "9X" badges on the tailgate exude understated confidence. The split tailgate and panoramic sunroof configuration highlight the SUV's focus on spaciousness and luxury, combining practicality with sophistication.
Inside, the Zeekr 9X adopts a wraparound cockpit design. A mix of wood veneer, genuine leather, and metallic trims create a refined sense of luxury. The dual connected central and passenger screens run on the latest Zeekr OS 7.0 system, delivering smooth operation and immersive SR interface visuals. The cabin also features premium British Naim audio, offering a rich, high-fidelity sound experience. The six-seat, three-row layout includes rear entertainment screens, ensuring every passenger enjoys a first-class experience.






In terms of intelligent driving, the Zeekr 9X Hyper Edition debuts the "Qianli Haohan H9" intelligent driving system, built on Zeekr's L3-level autonomous driving platform and ZEEA 3.0 centralized digital architecture. It improves end-to-end response speed by 50% and employs a perception setup with five LiDAR sensors-one long-range and four blind-spot units. Most notably, the Zeekr 9X is the world's first vehicle equipped with dual NVIDIA DRIVE Thor chips, delivering a massive 1400 TOPS of computing power for advanced autonomous functions.


Performance-wise, the Zeekr 9X adopts a full-stack 900V hybrid platform powered by a 2.0T dedicated hybrid engine and three electric motors, achieving a peak output of 1030 kW. It also debuts a 145 kW range extender generator. The SUV accelerates from 0 to 100 km/h in just 3.1 seconds. Equipped with a 70 kWh 6C hybrid battery, it delivers a CLTC pure-electric range of up to 380 km, with 20%–80% charging taking only 9 minutes. The world's first closed dual-chamber air suspension combined with dual-valve CCD dampers further enhances ride comfort and stability.




From the bold waterfall grille and elegant flying-bridge roofline to the 3.1-second acceleration and L3-level autonomous system, the 2025 Zeekr 9X embodies flagship confidence in every detail. Interested in the 2025 Zeekr 9X price or configuration options? Contact us today to learn more-we're ready to connect with you.
Zeekr 9X Specs
Parameters | Zeekr 9X 2025 Max 55kWh | Zeekr 9X 2025 Ultra 55kWh | Zeekr 9X 2025 Ultra 70kWh | Zeekr 9X 2025 Hyper 70kWh | Zeekr 9X 2025 Shadow Black Edition 70kWh |
EXW Price ($) | 67788 | 70588 | 72688 | 80888 | 86488 |
Level | Large SUV | Large SUV | Large SUV | Large SUV | Large SUV |
Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
Release Date | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
Pure electric range (km)CLTC | 235 | 230 | 302 | 280 | 280 |
Comprehensive cruising range (km) CLTC | 1200 | 1160 | 1250 | 1165 | 1165 |
Maximum engine power (kW) | 205 (279Ps) | 205 (279Ps) | 205 (279Ps) | 205 (279Ps) | 205 (279Ps) |
Maximum motor power (kW) | 660 (898Ps) | 660 (898Ps) | 660 (898Ps) | 1030 (1401Ps) | 1030 (1401Ps) |
Maximum engine torque (Nm) | - | - | - | - | - |
Maximum motor torque (Nm) | 935 | 935 | 935 | 1410 | 1410 |
Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT |
L(mm) x W(mm) x H(mm) | 5239x2019x1819 | 5239x2029x1819 | 5239x2029x1819 | 5239x2029x1819 | 5239x2029x1819 |
Body structure | 5-door, 6-seater SUV | 5-door, 6-seater SUV | 5-door, 6-seater SUV | 5-door, 6-seater SUV | 5-door, 6-seater SUV |
Max. speed (km/h) | 240 | 240 | 240 | 240 | 240 |
Official 0-100km/h acceleration time (s) | 3.9 | 3.9 | 4.2 | 3.1 | 3.1 |
WLTC comprehensive fuel consumption (L/100km) | 0.54 | 0.59 | 0.39 | 0.44 | 0.44 |
Power consumption per 100 km (kWh/100km) | 22.9 | 23.6 | 23.9 | 25.3 | 25.3 |
Wheelbase (mm) | 3169 | 3169 | 3169 | 3169 | 3169 |
Curb Weight (kg) | 2840 | 2970 | 3045 | 3150 | 3150 |
Full load mass (kg) | 3480 | 3545 | 3615 | 3660 | 3660 |
Fuel tank capacity (L) | 50 | 50 | 50 | 50 | 50 |
Maximum horsepower (Ps) | 279 | 279 | 279 | 279 | 279 |
Maximum power (kW) | 205 | 205 | 205 | 205 | 205 |
Motor | Plug-in hybrid 898 horsepower | Plug-in hybrid 898 horsepower | Plug-in hybrid 898 horsepower | Plug-in hybrid 1401 horsepower | Plug-in hybrid 1401 horsepower |
Total motor power (kW) | 660 | 660 | 660 | 1030 | 1030 |
Total motor horsepower (Ps) | 898 | 898 | 898 | 1401 | 1401 |
Total torque of the motor (N·m) | 935 | 935 | 935 | 1410 | 1410 |
Maximum power of front motor (kW) | 290 | 290 | 290 | 290 | 290 |
Maximum power of rear motor (kW) | 370 | 370 | 370 | 740 | 740 |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 55 | 55 | 70 | 70 | 70 |
Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Front Tire Size | 255/60 R20 | 275/50 R21 | 275/50 R21 | 285/45 R22 | 285/45 R22 |
Rear Tire Size | 255/60 R20 | 275/50 R21 | 275/50 R21 | 285/45 R22 | 285/45 R22 |
Park radar | forward | forward | forward | forward | forward |
back | back | back | back | back | |
Driving assistance images | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image |
360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | |
Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | |
Transparent images | Transparent images | Transparent images | Transparent images | Transparent images | |
Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
Sunroof | Segmented openable panoramic sunroof | Segmented openable panoramic sunroof | Segmented openable panoramic sunroof | Segmented openable panoramic sunroof | Segmented openable panoramic sunroof |
Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather |
Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
heating | heating | heating | heating | heating | |
memory | memory | memory | memory | memory | |
Front seat function | heating | heating | heating | heating | heating |
ventilation | ventilation | ventilation | ventilation | ventilation | |
memory | memory | memory | memory | memory | |
massage | massage | massage | massage | massage | |
Second row seat function | heating | heating | heating | heating | heating |
ventilation | ventilation | ventilation | ventilation | ventilation | |
memory | memory | memory | memory | memory | |
massage | massage | massage | massage | massage | |
Third row seat functions | heating | heating | heating | heating | heating |
Hot Tags: zeekr 9x 2025 phev suv, China zeekr 9x 2025 phev suv suppliers