SAIC H5 2025 EREV
Exterior & Styling
The 2025 SAIC H5 debuts a brand-new exterior style that is clean and fashionable while continuing the HarmonyOS Intelligent Mobility family's signature rounded design language. The front adopts a closed layout with slim headlamps paired with L-shaped air ducts, delivering very high visual recognition. An illuminated "SAIC" brand logo on the grille adds a refined touch when lit.

Side & Options
The side treatment is relatively traditional: mechanical door handles are used instead of the currently popular flush type, and a straight roofline helps preserve ample interior space. At the rear, continuous through-type taillights and a sizable spoiler enhance the sporty character. An optional Black Obsidian package (including 20-inch Black Obsidian multi-spoke wheels and blacked-out fender details) is available to emphasize a sportier, personalized look.


Interior & Comfort
The interior balances safety and comfort. A dual-layer wraparound cabin creates a reassuring ambience; the center area is clearly organized and the dual large-screen layout significantly simplifies driver operations, reducing safety risks caused by complex controls. The star-ring tweeter uses Schroeder acoustic scattering technology for clear vocal reproduction and a balanced sound stage, producing an immersive audio experience. A grand panoramic roof further enhances cabin openness and perceived space, improving overall ride comfort.

Structure & Passive Safety
Safety is a core strength of the 2025 SAIC H5. Built on advanced architecture and solid materials, it follows an "all-dimension leading safety" philosophy. The body employs a "nine-horizontal, five-vertical" ultra-strong structure that acts like a solid skeleton to disperse and absorb impact energy during collisions. High-strength steel and aluminum alloys account for over 88% of the body, improving anti-deformation capability for complex road conditions and emergencies.


Ultra-wide dual front crash beams provide 74.8% coverage, while the ultra-wide rear crash beam coverage reaches 73.6%, delivering substantial buffering in impacts. The reinforced aluminum sill is 4.5 mm thick, further enhancing side-impact resistance. Together, these features build a near-impenetrable safety fortress for occupants - from minor urban scrapes to severe high-speed collisions.
Active & Assisted Driving
On intelligent driving, the 2025 SAIC H5 is equally strong: it is equipped with a 192-line LiDAR integrated with HUAWEI ADS 4, delivering a top-tier assisted-driving experience. The signature Smart Driving Blue Light functions as both a safety indicator and a visual identifier for Huawei's driving assistance system. These technologies perform real-time environment sensing and proactive risk warnings, offering comprehensive driving assistance for safer, more relaxed journeys.


Closing
Safety is the highest form of luxury. If you want an electric SUV that combines robust protection, advanced intelligent driving, and everyday family comfort, the SAIC H5 is an excellent choice. Contact us for the best price.
SAIC H5 2025 EREV Specs
| Parameters | SAIC H5 2025 EREV Pro | SAIC H5 2025 EREV Max |
| EXW Price ($) | 24199 | 27999 |
| Level | mid-size SUV | mid-size SUV |
| Energy type | Extended range | Extended range |
| Release Date | 2025.09 | 2025.09 |
| Pure electric range (km)CLTC | 235 | 235 |
| Comprehensive cruising range (km) CLTC | 1360 | 1360 |
| Maximum power (kW) | 150 (204Ps) | 150 (204Ps) |
| Maximum torque (Nm) | 350 | 350 |
| Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| L(mm) x W(mm) x H(mm) | 4780x1910x1664 | 4780x1910x1664 |
| Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Max. speed (km/h) | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 7.8 | 7.8 |
| WLTC comprehensive fuel consumption (L/100km) | 0.62 | 0.62 |
| Power consumption per 100 km (kWh/100km) | 17.2 | 17.2 |
| Wheelbase (mm) | 2840 | 2840 |
| Curb Weight (kg) | 2000 | 2000 |
| Full load mass (kg) | 2410 | 2410 |
| Fuel tank capacity (L) | 50 | 50 |
| Maximum horsepower (Ps) | 98 | 98 |
| Maximum power (kW) | 72 | 72 |
| Motor | Extended range 204 horsepower | Extended range 204 horsepower |
| Total motor power (kW) | 150 | 150 |
| Total motor horsepower (Ps) | 204 | 204 |
| Total torque of the motor (N·m) | 350 | 350 |
| Maximum power of rear motor (kW) | 150 | 150 |
| Maximum torque of rear motor (N·m) | 350 | 350 |
| Battery type | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 32.6 | 32.6 |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/55 R19 | 235/55 R19 |
| Rear Tire Size | 235/55 R19 | 235/55 R19 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing image | Reversing image |
| 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Sunroof | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened |
| Steering wheel material | cortex | cortex |
| Steering wheel function | Multi-function control | Multi-function control |
| heating | heating | |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | |
| Second row seat function | - | - |
| - | - | |
| - | - |
Other HarmonyOS models
Hot Tags: saic h5 2025 erev, China saic h5 2025 erev suppliers









