Denza N9 DM 2026 Hybrid Car
The Denza N9 DM 2026 represents a seamless blend of cutting-edge technology and traditional elegance, exuding a commanding presence. Its sleek yet muscular profile is accentuated by sharp, continuous body lines and a through-type light strip paired with piercing headlights that resemble a pair of expressive eyes, giving the vehicle unmistakable recognition when illuminated. The closed front fascia integrates an AGS active grille beneath it, which creates a floating visual effect when opened, highlighting both technological sophistication and contemporary design.

From the side, the N9 DM showcases clean, streamlined contours, while hidden door handles and large multi-spoke wheels not only enhance visual refinement but also improve aerodynamic efficiency. The Denza emblem positioned on the D-pillar reinforces its premium identity. At the rear, the continuous taillight design draws inspiration from traditional Chinese lattice windows, featuring layered trapezoidal elements that echo the front design, establishing a strong sense of unity and technological flair.

Inside, the Denza N9 DM defines the concept of a luxurious mobile lounge. The two-tone interior combines warm brown hues with natural light-ash wood trims across the dashboard and doors, creating a refined and inviting atmosphere. The integrated "Galaxy Smart Control Island" design evokes a futuristic space capsule feel. A suite of high-definition displays includes a 17.3-inch 2.5K ceiling-mounted screen, a 13.2-inch digital instrument panel, a 17.3-inch center touchscreen, a 13.2-inch passenger screen, and a 50-inch AR-HUD head-up display-together forming a seamless, immersive information environment.

The Devialet panoramic sound system with retractable speakers and Dolby Atmos support delivers a concert-like experience within a whisper-quiet cabin. The Cloud Comfort NAPPA leather seats provide ventilation, heating, and 10-point massage functions for the first two rows, while the driver's seat features active side bolsters and the passenger's "zero-gravity" seat ensures cloud-like comfort. Second-row seats offer dual lateral adjustment, and the third row includes power fore-aft movement and cushion lift, making all six seats equally comfortable for both long and short journeys.






In terms of performance, the Denza N9 DM stands out with its "Yi San Fang" (E3) hybrid architecture, offering both pure electric and plug-in hybrid powertrains driven by three electric motors that deliver robust overall output. The all-electric version achieves impressive CLTC range suitable for daily commuting and urban driving, while the PHEV version pairs a 2.0T engine with triple motors for exceptional efficiency-maintaining low fuel consumption even in low-charge conditions. With independent rear-wheel steering and VMC vehicle motion control, it boasts a tight 4.65-meter turning radius, ensuring effortless maneuverability in urban settings. The Cloud Chassis - A with predictive suspension system, paired with front double-wishbone and rear five-link suspension, continuously adjusts damping for optimal comfort and stability across any terrain.


Technologically, the Denza N9 DM leads the industry. Its AI intelligent cockpit is powered by a 4nm flagship chip supporting six-zone voice interaction, capable of accurately responding to occupants' commands. Standard across the lineup is the "Eye of the Gods B – DiPilot 300" intelligent driving system, which integrates LiDAR, cameras, and sensors for highway and city navigation, valet parking, and AEB braking up to 120 km/h.

Additionally, the drone edition introduces BYD's "Lingyuan" in-car drone system, featuring a custom DJI Air 3S drone with dual-control operation for automatic takeoff, tracking, and one-touch return-adding convenience and excitement to every journey.


Safety remains paramount. The N9's CTB battery-to-body integration and 2000MPa quad-layer A-pillars create a pyramid-strength safety structure, complemented by nine airbags for comprehensive protection. Adaptive Matrix LED headlights with 108 zones automatically adjust lighting based on road conditions. The SUV also features anti-rollover capability and successfully passes the "fishhook test" at 180 km/h, ensuring maximum control even in emergencies.
In summary, the Denza N9 DM 2026 redefines the all-scenario luxury SUV segment with its bold styling, opulent interior, outstanding performance, advanced intelligence, and uncompromising safety. Whether for urban commuting, business travel, or off-road adventures, it delivers a truly premium and future-forward driving experience-setting a new benchmark in the luxury SUV market.
Denza N9 DM Specs
| Parameters | Denza N9 DM 2026 Prestige Edition | Denza N9 DM 2026 Excellence Edition | Denza N9 DM 2026 Flagship Edition |
| EXW Price ($) | 55288 | 57988 | 63588 |
| Level | Large SUV | Large SUV | Large SUV |
| Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| Release Date | 2025.09 | 2025.09 | 2025.09 |
| Pure electric range (km)CLTC | 230 | 230 | 230 |
| Comprehensive cruising range (km) CLTC | 1330 | 1330 | 1330 |
| Maximum engine power (kW) | 152 (207 fps) | 152 (207 fps) | 152 (207 fps) |
| Maximum motor power (kW) | 680 (925Ps) | 680 (925Ps) | 680 (925Ps) |
| Maximum torque (N·m) | 1035 | 1035 | 1035 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| L(mm) x W(mm) x H(mm) | 5258x2030x1830 | 5258x2030x1830 | 5258x2030x1830 |
| Body structure | 5-door, 6-seater SUV | 5-door, 6-seater SUV | 5-door, 6-seater SUV |
| Max. speed (km/h) | 230 | 230 | 230 |
| Official 0-100km/h acceleration time (s) | 3.9 | 3.9 | 3.9 |
| WLTC comprehensive fuel consumption (L/100km) | 0.91 | 0.91 | 0.91 |
| Power consumption per 100 km (kWh/100km) | 16.6 | 16.6 | 16.6 |
| Wheelbase (mm) | 3125 | 3125 | 3125 |
| Curb Weight (kg) | 3130 | 3245 | 3245 |
| Full load mass (kg) | 3760 | 3760 | 3760 |
| Fuel tank capacity (L) | 70 | 70 | 70 |
| Maximum horsepower (Ps) | 207 | 207 | 207 |
| Maximum power (kW) | 152 | 152 | 152 |
| Motor | Plug-in hybrid 925 horsepower | Plug-in hybrid 925 horsepower | Plug-in hybrid 925 horsepower |
| Total motor power (kW) | 680 | 680 | 680 |
| Total motor horsepower (Ps) | 925 | 925 | 925 |
| Total torque of the motor (N·m) | 1035 | 1035 | 1035 |
| Maximum power of front motor (kW) | 200 | 200 | 200 |
| Maximum torque of front motor (N·m) | 315 | 315 | 315 |
| Maximum power of rear motor (kW) | 480 | 480 | 480 |
| Maximum torque of rear motor (N·m) | 720 | 720 | 720 |
| Battery type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 46.9 | 46.9 | 46.9 |
| Drive mode | Three motors and four-wheel drive | Three motors and four-wheel drive | Three motors and four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 275/45 R22 | 275/45 R22 | 275/45 R22 |
| Rear Tire Size | 275/45 R22 | 275/45 R22 | 275/45 R22 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing image | Reversing image | Reversing image |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel material | cortex | cortex | cortex |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | |
| memory | memory | memory | |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| massage | massage | massage | |
| Third row seat functions | - | - | heating |
Hot Tags: denza n9 dm 2026 hybrid car, China denza n9 dm 2026 hybrid car suppliers





