AITO M7 2026 BEV
As the next-generation AITO M7, the 2026 model brings sweeping upgrades across the board, significantly improving the vehicle's competitiveness.
Exterior Design
In design it adopts AITO's latest family language and aligns visually with the AITO M8: flattened headlamp units paired with a full-width LED daytime running light instantly boost recognition, while a closed front fascia with trapezoidal lower air inlets balances the characteristics of a new-energy vehicle with a sportier presence.

The body silhouette is stout and imposing, with crisp lines that convey a muscular stance - a gently arched roof softens the bulkiness typical of large SUVs, and the full-width beltline plus sculpted side-skirt creases together create rich layering and a pronounced muscular look that plays well in light and shadow. Semi-hidden door handles add a techy touch, and four optional wheel designs satisfy personalization needs. Dimension upgrades are substantial: overall length grows to 5080 mm (+60 mm) and the wheelbase is extended by 210 mm to 3030 mm, materially improving interior practicality.

The rear is equally striking: a large roof spoiler with a high-mounted brake light emphasizes sportiness; smoked full-width taillights are flat and refined while broadening the rear's horizontal visual presence; a recessed trapezoidal license-plate recess enhances depth; and a full-width chrome trim across the lower bumper adds a refined accent. The overall rear design is clean but rich in detail.

Inside,
intelligence and luxury go hand in hand: a 16.1-inch central touchscreen and a passenger entertainment screen form a dual-screen layout, while the driver benefits from a digital instrument cluster and AR-HUD - multi-screen interaction adapts to different scenarios. Wood trim elevates the premium feel; the driver's zero-gravity seat is a highlight, linking with the power-adjustable steering wheel and enabling one-touch recline to a near-flat position for effortless long-distance comfort.




Equipment is generous:
zero-gravity driver's seat, AR-HUD, onboard refrigerator and rear entertainment screens are all available to enhance the travel experience. Driver assistance is a core strength: hardware includes a 192-line roof LiDAR, a rear high-precision solid-state LiDAR, 12 ultrasonic sensors, 5 4D millimeter-wave radars and 11 cameras. Backed by this robust hardware suite, HUAWEI ADS 4 provides more precise and safer intelligent driving.
On powertrain,
the BEV variant is built on an 800V high-voltage platform and offered in 2WD and AWD options: the 2WD model's drive motor delivers up to 227 kW, while the AWD variant pairs a 160 kW front motor with a 227 kW rear motor for a combined 387 kW, with a top speed of 200 km/h. CLTC range is 710 km (2WD) and 660 km (AWD), effectively easing range anxiety.

Chassis tuning is equally advanced:
the vehicle uses a full-spec Huawei Tuling platform with aluminum double-wishbone front suspension and a five-link independent rear suspension; high-trim models add a closed dual-chamber air suspension with 5-level height adjustment (80 mm range, 30% faster response) and CDC variable dampers, balancing daily comfort with capable handling on demanding roads.


Additional features include intelligent vehicle-body coordination control, Road Preview 2.0, Pre-Curve corner anticipation, Motion Sickness Relief 2.0, and an off-road recovery mode to optimize driving scenarios; the new "Owl" steering system reduces turning radius to 5.7 m, greatly improving urban maneuverability.
AITO M7 Specs
| Parameters | AITO M7 2026 BEV Max 5-seater | AITO M7 2026 BEV Max 6-seater | AITO M7 2026 BEV Max 5-seater AWD | AITO M7 2026 BEV Max 6-seater AWD | AITO M7 2026 BEV Ultra 5-seater AWD | AITO M7 2026 BEV Ultra 6-seater AWD |
| EXW Price ($) | 46499 | 49299 | 49299 | 52099 | 52099 | 54899 |
| Level | mid-to-large SUVs | mid-to-large SUVs | mid-to-large SUVs | mid-to-large SUVs | mid-to-large SUVs | mid-to-large SUVs |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Release Date | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Pure electric range (km)CLTC | 710 | 710 | 660 | 660 | 635 | 635 |
| Maximum power (kW) | 227 (309Ps) | 227 (309Ps) | 387 (526Ps) | 387 (526Ps) | 387 (526Ps) | 387 (526Ps) |
| Maximum torque (Nm) | 320 | 320 | 597 | 597 | 597 | 597 |
| Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| L(mm) x W(mm) x H(mm) | 5080x1999x1780 | 5080x1999x1780 | 5080x1999x1780 | 5080x1999x1780 | 5080x1999x1780 | 5080x1999x1780 |
| Body structure | 5-door, 5-seater SUV | 5-door, 6-seater SUV | 5-door, 5-seater SUV | 5-door, 6-seater SUV | 5-door, 5-seater SUV | 5-door, 6-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 7.8 | 7.8 | 4.7 | 4.7 | 4.7 | 4.7 |
| Power consumption per 100 km (kWh/100km) | 15.7 | 15.7 | 16.9 | 16.9 | 17.4 | 17.4 |
| Wheelbase (mm) | 3030 | 3030 | 3030 | 3030 | 3030 | 3030 |
| Curb Weight (kg) | 2530 | 2530 | 2635 | 2635 | 2635 | 2635 |
| Full load mass (kg) | 3025 | 3025 | 3130 | 3130 | 3130 | 3130 |
| Fuel tank capacity (L) | - | - | - | - | - | - |
| Motor | Pure electric 309 horsepower | Pure electric 309 horsepower | Pure electric 526 horsepower | Pure electric 526 horsepower | Pure electric 526 horsepower | Pure electric 526 horsepower |
| Total motor power (kW) | 227 | 227 | 387 | 387 | 387 | 387 |
| Total motor horsepower (Ps) | 309 | 309 | 526 | 526 | 526 | 526 |
| Total torque of the motor (N·m) | 320 | 320 | 597 | 597 | 597 | 597 |
| Maximum power of front motor (kW) | - | - | 160 | 160 | 160 | 160 |
| Maximum torque of front motor (N·m) | - | - | 277 | 277 | 277 | 277 |
| Maximum power of rear motor (kW) | 227 | 227 | 227 | 227 | 227 | 227 |
| Maximum torque of rear motor (N·m) | 320 | 320 | 320 | 320 | 320 | 320 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 100 | 100 | 100 | 100 | 100 | 100 |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Rear Tire Size | 275/50 R20 | 275/50 R20 | 275/50 R20 | 275/50 R20 | 275/50 R20 | 275/50 R20 |
| Park radar | forward | forward | forward | forward | forward | forward |
| back | back | back | back | back | back | |
| Driving assistance images | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | Transparent images | Transparent images | Transparent images | Transparent images | |
| Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | heating | heating | heating | |
| memory | memory | memory | memory | memory | memory | |
| Front seat function | heating | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | memory | |
| massage | massage | massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | ventilation | |
| massage | massage | massage | massage | massage | massage | |
| Third row seat functions | - | - | - | - | - | - |
Other AITO Models
Hot Tags: aito m7 2026 bev, China aito m7 2026 bev suppliers









