2025 Geely Galaxy A7 PHEV Sedan
On August 8, the Geely Galaxy A7 EM-i was officially launched, offering a total of seven trims with prices ranging from 81,800 to 117,800 RMB($11,450 to $16,490 USD). As the first mid-size plug-in hybrid sedan built on the GEA Global Intelligent New Energy Architecture, the Galaxy A7 debuts the Thor AI Smart Hybrid 2.0 System, achieving a CLTC fuel consumption as low as 2.67L/100km and an extended range exceeding 2,100 km, delivering an all-new travel experience with high efficiency, low energy consumption, and ultra-long range.
The Geely Galaxy A7 exterior design continues the brand's signature "Galaxy Ripple" design language. The front fascia features a full-width light strip paired with a closed grille, exuding a strong sense of futuristic technology. From the side, its sleek body and gently sloping roofline create an elegant yet dynamic silhouette. At the rear, a full-width tail light echoes the front design, enhancing overall visual harmony.
At its core, the Galaxy A7 sedan is powered by the Thor AI Smart Hybrid 2.0 System, featuring a 1.5L hybrid-dedicated engine with an industry-leading thermal efficiency of 47.26%, combined with the Star Ruiyun Power 2.0 AI scenario engine for intelligent energy management across all driving conditions. A 175 kW high-performance front motor is paired with either an 8.5 kWh or 18.4 kWh battery. In its 150 km pure-electric variant, the model delivers a total driving range of up to 2,100 km and supports 37 kW fast charging, replenishing from 30% to 80% in just 18 minutes.
Designed with families in mind, the Galaxy A7 offers a body size of 4918 × 1905 × 1495 mm and a wheelbase of 2845 mm, providing 4.2 m² of cabin space. The rear seats feature 950 mm legroom and 132 mm knee space, paired with 10-layer SPA comfort seats to surpass traditional B-segment sedans in ride comfort. With 28 smart storage compartments and a trunk capacity of 535 liters (expandable to 988 liters with the seats folded), it meets a variety of family usage scenarios.
Beyond its powertrain and spacious cabin, the Galaxy A7 has undergone a full upgrade in vehicle intelligence. All models are equipped with the FlymeAuto smart connectivity system-featuring a 14.6-inch center screen on the base trim, while higher trims come with a 15.4-inch 2.5K display plus a 10.2-inch full LCD instrument cluster. Voice assistants are available for both driver and front passenger, supporting continuous commands and "see it, say it" interaction.
In terms of driving assistance, all trims except the Premium and Luxury trims are equipped with the Horizon Journey 6 + Qianli Haohan Smart Driving System, supporting City NCA, Highway NOA intelligent navigation assistance, and all-scenario automated parking, significantly enhancing daily driving safety and convenience.
The Geely Galaxy A7 PHEV sedan perfectly meets the core needs of family users for low fuel consumption, large space, and high intelligence, competing directly with models such as the BYD Qin L DM-i and Seal 06 DM-i, and setting a new value benchmark for the next generation of family-oriented plug-in hybrids.
Join our WhatsApp now to pre-order and get the best Galaxy A7 price!
2025 Geely Galaxy A7 PHEV Sedan parameters
Vehicle parameters | Galaxy A7 2025 70km Luxury Edition | Galaxy A7 2025 70km Launch Edition | Galaxy A7 2025 70km Explorer Edition | Galaxy A7 2025 150km Long-Range Edition | Galaxy A7 2025 150km Explorer+ Edition | Galaxy A7 2025 150km Starship Edition |
EXW Price ($) | 12039 | 12874 | 14266 | 15101 | 15937 | 17050 |
level | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car |
Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
Release Date | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
engine | 1.5L 112 hp L4 plug-in hybrid | 1.5L 112 hp L4 plug-in hybrid | 1.5L 112 hp L4 plug-in hybrid | 1.5L 112 hp L4 plug-in hybrid | 1.5L 112 hp L4 plug-in hybrid | 1.5L 112 hp L4 plug-in hybrid |
Pure electric range (km) CLTC | 70 | 70 | 70 | 150 | 150 | 150 |
Comprehensive cruising range (km) CLTC | - | - | - | 2100 | 2100 | 2100 |
Maximum engine power (kW) | 82 (112Ps) | 82 (112Ps) | 82 (112Ps) | 82 (112Ps) | 82 (112Ps) | 82 (112Ps) |
Maximum motor power (kW) | 175 (238Ps) | 175 (238Ps) | 175 (238Ps) | 175 (238Ps) | 175 (238Ps) | 175 (238Ps) |
Maximum engine torque (N·m) | 136 | 136 | 136 | 136 | 136 | 136 |
Maximum torque of the motor (N·m) | 262 | 262 | 262 | 262 | 262 | 262 |
Length x width x height (mm) | 4918x1905x1495 | 4918x1905x1495 | 4918x1905x1495 | 4918x1905x1495 | 4918x1905x1495 | 4918x1905x1495 |
Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
Maximum speed (km/h) | 190 | 190 | 190 | 190 | 190 | 190 |
Official 0-100km/h acceleration time (s) | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 |
WLTC comprehensive fuel consumption (L/100km) | 1.31 | 1.31 | 1.31 | 0.9 | 0.9 | 0.9 |
Power consumption per 100 kilometers (kWh/100km) | - | - | - | 12 | 12 | 12 |
Wheelbase (mm) | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 |
Curb mass (kg) | 1599 | 1599 | 1599 | 1735 | 1735 | 1735 |
Full load mass (kg) | 1994 | 1994 | 1994 | 2130 | 2130 | 2130 |
Fuel tank capacity (L) | 60 | 60 | 60 | 60 | 60 | 60 |
Transmission Description | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT |
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
Transmission type | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) |
Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Front tire specifications and dimensions | 215/60 R17 | 215/60 R17 | 215/60 R17 | 225/55 R18 | 225/55 R18 | 235/45 R19 |
Rear tire specifications and dimensions | 215/60 R17 | 215/60 R17 | 215/60 R17 | 225/55 R18 | 225/55 R18 | 235/45 R19 |
Seat belt not fastened reminder | Standard | Standard | Standard | Standard | Standard | Standard |
Tire pressure monitoring system | Tire pressure alarm | Tire pressure alarm | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
parking radar | forward | forward | forward | forward | forward | forward |
back | back | back | back | back | back | |
Cruise control system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
Automatic parking | - | Standard | Standard | Standard | Standard | Standard |
Skylight Type | - | - | - | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
Steering wheel functions | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
Gear shifting | Electronic hand gear shift | Electronic hand gear shift | Electronic hand gear shift | Electronic hand gear shift | Electronic hand gear shift | Electronic hand gear shift |
Front seat functions | - | - | heating | - | heating | heating |
- | - | ventilation | - | ventilation | ventilation | |
- | - | - | - | - | massage | |
- | - | - | - | - | Memory (main driver) | |
Second row seat functions | - | - | - | - | - | - |
- | - | - | - | - | - | |
Third row seat functions | - | - | - | - | - | - |
about our company

TOPEV is an export company specializing in automobiles and related industries. It is one of the leaders in the sales of new energy vehicles. We have a professional foreign trade sales team, and every employee is familiar with the various models, details, and after-sales services we sell. We cooperate with many Chinese automobile factories, and export products to the Middle East, Central Asia, and Eastern Europe, and have accumulated rich experience in sea and land transportation. Whether your company chooses products from our existing catalog or looks for other products, we will wholeheartedly provide professional services. If necessary, please feel free to contact our customer service center.
customer visit
FAQ:
Q: How about the delivery time?
A: The delivery time will vary by different cars, please contact us for details.
Q: What types of vehicles do you offer?
A: We provide a wide range of vehicles, including sedans, SUVs, pickups, commercial vehicles, new energy cars, special vehicles, and used cars.
Q: Do you support bulk orders and long-term cooperation?
A: Yes, we welcome bulk orders and offer special pricing for long-term business partners. We aim to establish stable relationships with global buyers.
Q: How do you control product quality?
A: Our product testing process is strictly monitored by our professional team to provide customers with the best quality products.
Hot Tags: 2025 geely galaxy a7 phev sedan, China 2025 geely galaxy a7 phev sedan suppliers