2025 Deepal S09 6-Seater Extended-Range SUV Car
On the evening of May 22, 2025, Deepal Auto officially launched its all-new full-size luxury SUV - the Deepal S09. The new model comes in five variants, with official pricing ranging from ¥239,900 to ¥309,900 (approximately $33,300 – $43,000 USD). Positioned as a flagship six-seater SUV, the S09 adopts an extended-range powertrain and a spacious 2+2+2 seating layout. It also integrates Huawei's advanced driver assistance system and the HarmonySpace cockpit, delivering a next-level intelligent mobility experience.
Exterior Design
The Deepal S09 exterior follows a design philosophy called "Symbiotic Aesthetics", featuring a closed front fascia paired with a one-piece Deepal Star Ring LED strip, further enhanced by vertical LED light blades - creating a highly futuristic and impactful visual impression. The body profile is smooth and rounded, equipped with hidden door handles, low-drag wheels, and a concealed B/C-pillar design. A roof-mounted lidar unit further boosts the SUV's modern and high-tech look.
At the rear, the S09 adopts a clean and minimalist design with full-width LED tail lights featuring segmented illumination on both ends. In terms of size, the Deepal S09 measures 5205 mm (L) x 1996 mm (W) x 1800 mm (H), with a 3105 mm wheelbase, closely aligning with rivals like the AITO M9 and Li Auto L9 - firmly positioning it as a full-size, three-row luxury SUV.
Interior Design
Inside, the Deepal S09 interior features dual 15.6-inch front displays and a 43-inch AR-HUD head-up display, powered by the HarmonySpace 5 smart cockpit system. This allows users to seamlessly switch between immersive modes such as Private Cinema, Home Karaoke Room, and Hi-Fi Lounge. Customers can choose from three interior color themes: Shale Gray, Turquoise Beige, and Dawn Orange.
The cabin uses a 2+2+2 layout, with the second row offering independent zero-gravity seats that support lumbar adjustment, leg rests, heating, ventilation, and massage functions. Rear passengers also get a 21.4-inch entertainment screen with 0–75° electric adjustment, providing an optimal viewing experience. Notably, a movable center console island is included, offering wireless phone charging and a 10L hot/cold refrigerator with temperature settings ranging from -6°C to 50°C, enhancing convenience and luxury.
Intelligent Driving
In terms of intelligent driving, the S09 features Huawei's high-level driver assistance system, capable of parking-to-parking navigation, AEB from 1–150 km/h, and full-scene perception via a roof lidar, 11 cameras, 3 millimeter-wave radars, and 12 ultrasonic sensors. The S09 will be among the first to upgrade to Huawei ADS 4 in the second half of 2025, pushing the boundaries of assisted driving capabilities.
Powertrain and Performance
Under the hood, the Deepal S09 SUV utilizes the Deepal Super Range Extender 2.0 technology - a system built around the Blue Whale HE1.5T high-pressure direct-injection range extender and a dual-motor AWD electric system. It boasts a combined output of 362 kW, enabling 0–100 km/h acceleration in just 5.9 seconds. In addition to the AWD model, a more affordable RWD version with a 231 kW rear-mounted motor will also be available.
The S09 EREV houses a 40.18 kWh battery, providing 220 km of pure electric range (RWD) and 210 km (AWD) under CLTC conditions. A 70mm adjustable air suspension and CDC adaptive damping system strike a balance between performance and ride comfort.
Conclusion
As a flagship SUV designed to meet high-end family travel needs, the Deepal S09 redefines expectations with its cutting-edge design, smart technology, robust powertrain, and flexible space. With the integration of HarmonySpace smart cockpit and Huawei ADS, it sets a new benchmark for the next generation of intelligent electric SUVs.
2025 Deepal S09 6-Seater Luxury SUV Parameters
Vehicle parameters | Dark Blue S09 2025 RWD Max | Dark Blue S09 2025 RWD Ultra | Dark Blue S09 2025 4WD Ultra | Dark Blue S09 2025 RWD Ultra+ | Dark Blue S09 2025 RWD Ultra+ |
EXW Price ($) | 34668 | 37617 | 39998 | 39998 | 45277 |
level | Large SUV | Large SUV | Large SUV | Large SUV | Large SUV |
Energy Type | Extended Range | Extended Range | Extended Range | Extended Range | Extended Range |
Release Date | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
Electric Motor | Extended range 314 horsepower | Extended range 314 horsepower | Extended range 492 horsepower | Extended range 314 horsepower | Extended range 492 horsepower |
Maximum power (kW) | 231(314Ps) | 231(314Ps) | 362(492Ps) | 231(314Ps) | 362(492Ps) |
Maximum torque (N·m) | 375 | 375 | 637 | 375 | 637 |
Length x width x height (mm) | 5205x1996x1800 | 5205x1996x1800 | 5205x1996x1800 | 5205x1996x1800 | 5205x1996x1800 |
Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed (km/h) | 205 | 205 | 205 | 205 | 205 |
Power consumption per 100 kilometers (kWh/100km) | 22.2 | 22.2 | 23.3 | 22.2 | 23.3 |
WLTC comprehensive fuel consumption (L/100km) | 0.83 | 0.83 | 0.91 | 0.83 | 0.91 |
Official 0-100km/h acceleration time (s) | 7.9 | 7.9 | 5.9 | 7.9 | 5.9 |
Wheelbase(mm) | 3105 | 3105 | 3105 | 3105 | 3105 |
Curb weight(kg) | 2510 | 2590 | 2668 | 2590 | 2668 |
Full load mass (kg) | 3000 | 3080 | 3180 | 3080 | 3180 |
Fuel tank capacity (L) | 50 | 50 | 50 | 50 | 50 |
Battery capacity (kWh) | 40.18 | 40.18 | 40.18 | 40.18 | 40.18 |
Gearbox Description | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
Number of gears | 1 | 1 | 1 | 1 | 1 |
Gearbox Type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Front tire size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
Rear tire size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
Seat belt not fastened reminder | Standard | Standard | Standard | Standard | Standard |
Tire Pressure Monitoring System | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
Parking radar | forward | forward | forward | forward | forward |
back | back | back | back | back | |
Cruise control system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
Driving assistance level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
Automatic parking | Standard | Standard | Standard | Standard | Standard |
Skylight Type | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof |
Steering wheel functions | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
- | - | - | - | memory | |
- | - | - | - | heating | |
Gear shifting | Electronic hand gear | Electronic hand gear | Electronic hand gear | Electronic hand gear | Electronic hand gear |
Front seat functions | - | heating | heating | heating | heating |
- | ventilation | ventilation | ventilation | ventilation | |
memory | memory | memory | memory | memory | |
- | massage | massage | massage | massage | |
Second-row seat functions | - | heating | heating | heating | heating |
- | ventilation | ventilation | ventilation | ventilation | |
- | massage | massage | massage | massage | |
- | memory | memory | memory | memory | |
Third-row seat functions | - | heating | heating | heating | heating |
About our company

TOPEV is an export company specializing in automobiles and related industries. It is one of the leaders in the sales of new energy vehicles. We have a professional foreign trade sales team, and every employee is familiar with the various models, details, and after-sales services we sell. We cooperate with many Chinese automobile factories, and export products to the Middle East, Central Asia, and Eastern Europe, and have accumulated rich experience in sea and land transportation. Whether your company chooses products from our existing catalog or looks for other products, we will wholeheartedly provide professional services. If necessary, please feel free to contact our customer service center.
Customer Visit
FAQ:
Q: How about the delivery time?
A: The delivery time will vary by different cars, please contact us for details.
Q: What types of vehicles do you offer?
A: We provide a wide range of vehicles, including sedans, SUVs, pickups, commercial vehicles, new energy cars, special vehicles, and used cars.
Q: Do you support bulk orders and long-term cooperation?
A: Yes, we welcome bulk orders and offer special pricing for long-term business partners. We aim to establish stable relationships with global buyers.
Q: How do you control product quality?
A: Our product testing process is strictly monitored by our professional team to provide customers with the best quality products.
Hot Tags: 2025 deepal s09 6-seater extended-range suv car, China 2025 deepal s09 6-seater extended-range suv car suppliers